Saturday, October 16, 2010

TZ Negotiated Over/Unders

A while back KBFC and Bobbofitos "negotiated" over/unders for teams. They kept increasing win bids until one person would decide to take the under. Later kidcolin and ClarkNasty did the same thing.

Edit: KidPClark did it first and now Clark is whining about it. So there.

Clark put together a handy table that kept track of them all. That post is found here, but I've reproduced the table after the jump.

Team KBBF KPCN ESPN Vegas Insider
ATL 49.0 48.0 48.0 48.5
BOS 51.5 51.0 51.0 54.5
CHA 36.0 33.5 39.0 41.5
CHI 52.0 49.0 50.0 48.5
CLE 35.5 32.0 30.0 34.5
DAL 50.0 51.5 52.0 50.5
DEN 47.5 52.0 49.0 50.5
DET 25.5 31.0 31.0 32.5
GSW 28.5 28.5 29.0 31.5
HOU 48.0 46.0 45.0 47.5
IND 32.5 37.0 31.0 33.5
LAC 35.0 29.5 35.0 38.5
LAL 60.0 57.0 58.0 59.5
MEM 36.0 37.5 37.0 39.5
MIA 67.0 67.0 61.0 63.5
MIL 49.5 48.0 46.0 41.5
MIN 17.0 16.0 20.0 21.5
NJN 30.0 25.5 27.0 31.5
NOH 49.0 43.0 38.0 41.5
NYK 37.0 35.5 37.0 35.5
OKC 55.0 53.0 52.0 50.5
ORL 61.0 58.0 56.0 54.5
PHI 30.5 29.5 31.0 33.5
PHX 46.0 46.5 44.0 41.5
POR 55.5 51.5 49.0 48.5
SAC 34.5 30.0 30.0 25.5
SAS 48.0 51.0 48.0 48.5
TOR 34.0 32.0 27.0 28.5
UTA 51.0 48.5 47.0 50.5
WAS 23.0 25.0 31.0 30.5
Total 1,275.0 1,243.5 1,229.0 1258
Target 1,230.0 1,230.0 1,230.0 1230
Variance 45.0 13.5 (1.0) 28

4 comments:

  1. I'd like to note that KidPColin and I did it first. DAMMIT I WANT CREDIT.

    ReplyDelete
  2. Whoa, didn't know that. I'll add a retraction!

    ReplyDelete
  3. Not sure why Clarky wants credit, since it was MY IDEA.

    ReplyDelete
  4. I think/hope I wrote down who has what, because I forget which overs and which unders I have!..

    ReplyDelete